The Sport Brugger service network. As well as the best ski hire service in Sölden, Sport Brugger also offers the opportunity to purchase ski passes and book ski school courses direct in the shop. So you get everything you need to kick start your day of skiing from a single source.
Adults | Kids | Youth | Seniors | |
ski pass from 11:00 | 52.00 | 28.50 | 41.50 | 44.00 |
ski pass from 12:00 | 48.00 | 26.50 | 38.50 | 40.50 |
ski pass from 13:00 | 44.00 | 22.50 | 33.00 | 35.00 |
1 day | 56.00 | 31.00 | 45.00 | 47.50 |
1.5 days from 11:00 | 102.00 | 56.00 | 81.50 | 86.50 |
2 days | 111.00 | 61.00 | 89.00 | 94.50 |
3 days | 163.00 | 90.00 | 130.50 | 139.00 |
4 days | 213.00 | 117.50 | 170.50 | 181.00 |
5 days | 265.00 | 146.00 | 212.00 | 225.00 |
6 days | 302.50 | 166.50 | 242.00 | 257.00 |
7 days | 335.50 | 184.50 | 268.00 | 285.00 |
5 in 7 days | 276.00 | 152.00 | 221.00 | 234,50 |
8 days | 368.00 | 202.50 | 294.50 | 313.00 |
9 days | 393.50 | 216.50 | 315.00 | 334.50 |
10 days | 420.00 | 231.00 | 336.00 | 357.00 |
11 days | 446.50 | 245.50 | 357.00 | 379.50 |
12 days | 472.50 | 259.50 | 378.00 | 401.50 |
13 days | 498.50 | 274.00 | 399.00 | 423.50 |
14 days | 524.50 | 288.50 | 419.50 | 445.50 |
11 in 14 days | 459.50 | 252.50 | 367.50 | 390.50 |
* Subject to general and typing errors. Prices subject to change. The current Bergbahnen Sölden price list applies.
Adults | Kids | Youth | Senior | |
ski pass from 11:00 | 48.00 | 28.50 | 41.50 | 44.00 |
ski pass from 12:00 | 43.50 | 26.50 | 38.50 | 40.50 |
ski pass from 13:00 | 39.00 | 22.50 | 33.00 | 35.00 |
1 day | 55.00 | 31.00 | 45.00 | 47.50 |
1.5 days from 11:00 | 98.00 | 56.00 | 81.50 | 86.50 |
2 days | 106.00 | 61.00 | 89.00 | 94.50 |
3 days | 152.00 | 90.00 | 130.50 | 139.00 |
4 days | 195.00 | 117.50 | 170.50 | 181.00 |
5 days | 235.50 | 146.00 | 212.00 | 225.00 |
6 days | 272.50 | 166.50 | 242.00 | 257.00 |
7 days | 302.50 | 184.50 | 268.00 | 285.00 |
5 in 7 days | 252.50 | 152.00 | 221.00 | 234,50 |
8 days | 302.50 | 202.50 | 294.50 | 313.00 |
9 days | 353.50 | 216.50 | 315.00 | 334.50 |
10 days | 378.50 | 231.00 | 336.00 | 357.00 |
11 days | 404.50 | 245.50 | 357.00 | 379.50 |
12 days | 427.50 | 259.50 | 378.00 | 401.50 |
13 days | 452.00 | 274.00 | 399.00 | 423.50 |
14 days | 475.50 | 288.50 | 419.50 | 445.50 |
11 in 14 days | 414.50 | 252.50 | 367.50 | 390.50 |
* Subject to general and typing errors. Prices subject to change. The current Bergbahnen Sölden price list applies.
In the Sport Brugger flagship store, which spans 900m², you will find everything your sporting heart craves. Ski clothing, leisure wear, summer and winter fashion from all the top brands. The best ski hire and bike hire in Sölden, along with the best ski and bike service from our highly qualified staff awaits too.
Our branches are located directly in the Hochsölden ski area. In our recently constructed shops at 2000m altitude you will find sought-after branded items from Kjus, Phenix, Descente, X-Undergear, Craft, and many others. Ski and shoe innovations from all the main manufacturers such as Atomic, Salomon, Fischer, Rossignol, Head, K2 and Völkl can be seen in our ski department.
Our shop is right at the Gaislachkoglbahn and provides you with a wide range of sportswear, skis, shoes & snowboards. You will find selected sportswear brands, like Kjus, Descente, Schöffel, O'Neill & Scott. Whether beginner or pro – we have the right equipment for everyone.
For not much money, an add-on for the Sölden ski pass makes it possible for you to have a joint ski pass for Sölden and Obergurgl-Hochgurgl. This means that a day of skiing in the Obergurgl-Hochgurgl is a possibility. The ski pass add-on, valid for 5 days, is available in the Sport Brugger branches.